<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheffield &#187; Video Sharing</title>
	<atom:link href="http://sheffieldcompany.com/tag/video-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheffieldcompany.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:28:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Inside Message Mapping and Fluency</title>
		<link>http://sheffieldcompany.com/2009/02/12/inside-message-mapping-and-fluency/</link>
		<comments>http://sheffieldcompany.com/2009/02/12/inside-message-mapping-and-fluency/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:32:57 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Message Development]]></category>
		<category><![CDATA[Narrative Mapping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BrightCove]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Message Fluency]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Syntegrity Group]]></category>
		<category><![CDATA[Video Channel]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=225</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2009/02/12/inside-message-mapping-and-fluency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video: a comprehensive roundup</title>
		<link>http://sheffieldcompany.com/2009/01/19/online-video-a-comprehensive-roundup/</link>
		<comments>http://sheffieldcompany.com/2009/01/19/online-video-a-comprehensive-roundup/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:26:55 +0000</pubDate>
		<dc:creator>JoeCleveland</dc:creator>
				<category><![CDATA[Social Media & Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[Mashable.com]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Hosting]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Video Tools]]></category>
		<category><![CDATA[Web video]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=187</guid>
		<description><![CDATA[As a result of the current explosion of online video content, there are countless Web sites devoted to creating, hosting, sharing and promoting online video. In fact, there are so many that it can be difficult to know which ones are really worthwhile. Thankfully, Mashable.com&#8217;s Video Toolbox provides a comprehesive review of more than 150 [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2009/01/19/online-video-a-comprehensive-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and video</title>
		<link>http://sheffieldcompany.com/2009/01/06/facebook-and-video/</link>
		<comments>http://sheffieldcompany.com/2009/01/06/facebook-and-video/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:00:23 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Joe McCormack]]></category>
		<category><![CDATA[MediaPost Publications]]></category>
		<category><![CDATA[Personal Communication]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/2009/01/06/facebook-and-video/</guid>
		<description><![CDATA[It seems that Facebook is a great forum for people to share personal video. I recently read a nice piece that poses what some of the implications of this are to social media sites like YouTube and MySpace. Read about it at MediaPost.]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2009/01/06/facebook-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google redefines coach potato</title>
		<link>http://sheffieldcompany.com/2008/05/19/google-redefines-coach-potato/</link>
		<comments>http://sheffieldcompany.com/2008/05/19/google-redefines-coach-potato/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:09:25 +0000</pubDate>
		<dc:creator>cthornton</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Social Media & Public Relations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Charley Thornton]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Search]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=141</guid>
		<description><![CDATA[Google is often called “the lazy man’s bookmark,” catering to indolent Web surfers (myself included) who would rather frequent the giant’s pervasive search box than – gasp – type a URL in its entirety. Google’s new(ish) Universal Search interface continues to empower the slothful by allowing users to watch online videos right on the Google [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2008/05/19/google-redefines-coach-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video traffic projected to cause Web standstill by 2010</title>
		<link>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/</link>
		<comments>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:40:18 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jim Ciccioni]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=142</guid>
		<description><![CDATA[An AT&#38;T executive projects that the rapid growth of online video, particularly the use of high definition (HD) content, will cause the Internet to reach full capacity by 2010. AT&#38;T&#8217;s Jim Ciccioni warned that &#8220;the surge in online content is at the center of the most dramatic changes affecting the Internet today. In three years&#8217; [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: traditional agencies just &#8220;don&#8217;t get it&#8221;</title>
		<link>http://sheffieldcompany.com/2008/04/03/social-media-traditional-agencies-just-dont-get-it/</link>
		<comments>http://sheffieldcompany.com/2008/04/03/social-media-traditional-agencies-just-dont-get-it/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:38:33 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Social Media & Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy & Branding]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Jim Nail]]></category>
		<category><![CDATA[Joe McCormack]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Agencies]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=139</guid>
		<description><![CDATA[According to a recent survey, traditional agencies don&#8217;t understand social media and are ill equipped to help their clients navigate the changing landscape. There&#8217;s a lack of competence of the needed skills in social network and video sharing &#8211; as well as a traditional compensation model &#8211; that prevent them from adjusting. According to analyst [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2008/04/03/social-media-traditional-agencies-just-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The implications of user-generated content, part 1</title>
		<link>http://sheffieldcompany.com/2006/10/22/the-implications-of-user-generated-content-part-1/</link>
		<comments>http://sheffieldcompany.com/2006/10/22/the-implications-of-user-generated-content-part-1/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 02:56:43 +0000</pubDate>
		<dc:creator>jmccormack</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[5 tips]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[User generated Content]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/2006/10/22/the-implications-of-user-generated-content-part-1/</guid>
		<description><![CDATA[With widespread broadband access, users can easily view and post audio and video content online right now. As more and more people spend time online, they&#8217;re not sitting in front of their TV. There are, however, many important implications to consider regarding this dramatic shift: Make it quality content: the material you see and hear [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2006/10/22/the-implications-of-user-generated-content-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

