<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sheffield &#187; Internet</title>
	<atom:link href="http://sheffieldcompany.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheffieldcompany.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Sheffield Sound Off</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://sheffieldcompany.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Sheffield Sound Off</itunes:name>
		<itunes:email>rfrappier@sheffieldcompany.com</itunes:email>
	</itunes:owner>
	<managingEditor>rfrappier@sheffieldcompany.com (Sheffield Sound Off)</managingEditor>
	<copyright>The &quot;Sheffield Sound Off&quot; Podcast is a Copyright of Sheffield Marketing Partners</copyright>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Business, Communications, Corporate Communications, Business Strategy, Storytelling, Sheffield Company, Sheffield Marketing Partners, Narrative Messaging, Content Marketing</itunes:keywords>
	<image>
		<title>Sheffield &#187; Internet</title>
		<url>http://sheffieldcompany.com/wp-content/uploads/powerpress/Sheffield_logo_copy.jpg</url>
		<link>http://sheffieldcompany.com</link>
	</image>
	<itunes:category text="Business" />
		<rawvoice:location>Navigant Studios</rawvoice:location>
		<item>
		<title>Brevity of message means getting to the point quickly</title>
		<link>http://sheffieldcompany.com/2010/01/06/brevity-of-message-means-getting-to-the-point/</link>
		<comments>http://sheffieldcompany.com/2010/01/06/brevity-of-message-means-getting-to-the-point/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:17:33 +0000</pubDate>
		<dc:creator>Joe McCormack</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Michael Kinsley]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Robert MacMillan]]></category>
		<category><![CDATA[The Atlantic]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://sheffieldcompany.com/?p=540</guid>
		<description><![CDATA[There&#8217;s a nice piece in the WSJ that discusses how hard it is for papers and magazines to get to the point. Here it is with nice links included: Michael Kinsley, writing in The Atlantic, takes some 1,800 words to argue that newspaper stories are too long, and that Internet stories “get to the point.” [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2010/01/06/brevity-of-message-means-getting-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle information overload</title>
		<link>http://sheffieldcompany.com/2008/08/29/how-to-handle-information-overload/</link>
		<comments>http://sheffieldcompany.com/2008/08/29/how-to-handle-information-overload/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:01:29 +0000</pubDate>
		<dc:creator>Joe McCormack</dc:creator>
				<category><![CDATA[Marketing Insights]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=151</guid>
		<description><![CDATA[The feeling of being buried by a constant deluge of information is becoming nearly universal. What is one to do about it? A few hints might be saying no more often to random impulses to check sources like email, mobile phones, instant messaging, Web sites, etc. Another way could be to go analog: choose to [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2008/08/29/how-to-handle-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video traffic projected to cause Web standstill by 2010</title>
		<link>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/</link>
		<comments>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:40:18 +0000</pubDate>
		<dc:creator>Joe McCormack</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jim Ciccioni]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://sheffieldinstitute.wordpress.com/?p=142</guid>
		<description><![CDATA[An AT&#38;T executive projects that the rapid growth of online video, particularly the use of high definition (HD) content, will cause the Internet to reach full capacity by 2010. AT&#38;T&#8217;s Jim Ciccioni warned that &#8220;the surge in online content is at the center of the most dramatic changes affecting the Internet today. In three years&#8217; [...]]]></description>
		<wfw:commentRss>http://sheffieldcompany.com/2008/04/22/video-traffic-projected-to-cause-web-standstill-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

